<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sources of Air Pollution</title>
	<atom:link href="http://www.hongkongcan.org/eng/basics-and-policy/learn/sources-of-air-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkongcan.org/eng</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 03:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sports cars and how they are regarded - Hong Kong GeoExpat</title>
		<link>http://www.hongkongcan.org/eng/basics-and-policy/learn/sources-of-air-pollution/comment-page-1/#comment-68987</link>
		<dc:creator>Sports cars and how they are regarded - Hong Kong GeoExpat</dc:creator>
		<pubDate>Mon, 27 Jun 2011 09:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://dev.hongkongcan.org/eng/?page_id=4474#comment-68987</guid>
		<description>[...] it is estimated that for around 192 days of the year, most of the pollution is from local sources.  Sources of Air Pollution &#124; Clean Air Network  You talk about car as a status symbol which is exactly what I said...self indulgence  Although it [...]</description>
		<content:encoded><![CDATA[<p>[...] it is estimated that for around 192 days of the year, most of the pollution is from local sources.  Sources of Air Pollution | Clean Air Network  You talk about car as a status symbol which is exactly what I said&#8230;self indulgence  Although it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

