<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hong Kong Air Quality Readings</title>
	<atom:link href="http://www.hongkongcan.org/eng/basics-and-policy/learn/hong-kong-roadside-air-quality-readings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkongcan.org/eng</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 03:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Narrowdoors</title>
		<link>http://www.hongkongcan.org/eng/basics-and-policy/learn/hong-kong-roadside-air-quality-readings/comment-page-1/#comment-779</link>
		<dc:creator>Narrowdoors</dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongcan.org/eng/?page_id=5291#comment-779</guid>
		<description>This is the 3rd time since moving here 4 years ago that I have found the API gov. website to not load on really, visibly heavy bad air pollution days. First time it was ignorable as a glitch, second time it was suspect, today it seems clearly a move to keep the numbers out of public hands and minds. Perhaps it is just coincidence, but it is starting to look like Beijing style information control. HK is a wonderful place and I really hope this is not part of a larger information censoring movement. Today--and many days-- the air is at dangerous levels and I hope the responsible Government parties are honest enough to let the public know.</description>
		<content:encoded><![CDATA[<p>This is the 3rd time since moving here 4 years ago that I have found the API gov. website to not load on really, visibly heavy bad air pollution days. First time it was ignorable as a glitch, second time it was suspect, today it seems clearly a move to keep the numbers out of public hands and minds. Perhaps it is just coincidence, but it is starting to look like Beijing style information control. HK is a wonderful place and I really hope this is not part of a larger information censoring movement. Today&#8211;and many days&#8211; the air is at dangerous levels and I hope the responsible Government parties are honest enough to let the public know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

