CAN Scorecard: Legislative Council Members
CAN has ascertained the views of LegCo members on air pollution and the pending Air Quality Objectives review.
LegCo members’ positions on statements A, B & C are indicated on the chart below
A: Support Clean Air Network
B: Support adoption of World Health Organization Air Quality Guideline within a stated timeline
C: support reduction of roadside emission
| CAN is politically neutral and urges ALL LegCo members to fight air pollution. | ||||
| Legislative Council Member | Constituency | A | B | C |
| TSANG Yok-sing | Hong Kong Island | * | * | * |
| HO Chun-yan | New Territories West | |||
| LEE Cheuk-yan | New Territories West | * | * | * |
| LI Wah-ming | Kowloon East | |||
| TO Kun-sun | Kowloon West | * | * | * |
| CHAN Kam-lam | Kowloon East | |||
| LEUNG Yiu-chung | New Territories West | |||
| LAU Wai-hing | New Territories East | |||
| FUNG Kin-kee | Kowloon West | |||
| LEE Wing-tat | New Territories West | * | * | |
| LEONG Kah-kit | Kowloon East | |||
| CHEUNG Hok-ming | New Territories West | |||
| TONG Ka-wah | New Territories East | |||
| HO Sau-lan | Hong Kong Island | * | * | |
| Tanya CHAN | Hong Kong Island | * | * | * |
| WONG Sing-chi | New Territories East | |||
| WONG Yuk-man | Kowloon West | |||
| LAU Kong-wah | New Territories East | |||
| CHENG Kar-foo | New Territories East | |||
| TAM Yiu-chung | New Territories West | |||
| CHAN Wai-yip | New Territories West | |||
| EU Yuet-mee | Hong Kong Island | * | * | |
| WONG Kwok-hing | New Territories West | |||
| LEUNG Kwok-hung | New Territories East | |||
| KAM Nai-wai | Hong Kong Island | * | * | * |
| LEE Wai-king | Kowloon West | |||
| CHAN Hak-kan | New Territories East | * | * | |
| LEUNG Mei-fun | Kowloon West | |||
| WONG Kwok-kin | Kowloon East | |||
| IP LAU Suk-yee | Hong Kong Island | |||
| WONG Yung-kan | Agriculture and Fisheries | |||
| LAU Wong-fat | Heung Yee Kuk | |||
| FOK Tsun-ting | Sports, Performing Arts, Culture and Publication | |||
| SHEK Lai-him | Real Estate and Construction | |||
| CHEUNG Yu-yan | Catering | |||
| FANG Kang | Wholesale & Retail | |||
| LAM Kin-fung | Commercial – First | |||
| LAU Sau-shing | Architectural, Surveying and Planning | |||
| LAM Tai-fai | Industrial – Second | |||
| CHAN Mo-po | Accountancy | * | * | * |
| LEUNG Ka-lau | Medical | |||
| PAN Pey-chyou | Labour | |||
| TAM Wai-ho | Information Technology | |||
| HO Chung-tai | Engineering | |||
| LI Kwok-po | Finance | |||
| Margaret NG | Legal | |||
| CHEUNG Man-kwong | Education | |||
| LEUNG LAU Yau-fun | Textiles and Garment | |||
| WONG Yu-hong | Commercial-second | |||
| LAU Kin-yee | Transport | |||
| LI Fung-ying | Labour | |||
| LEE Kok-long | Health Services | |||
| LEUNG Kwan-yuen | Industrial – First | |||
| WONG Ting-kwong | Import and Export | |||
| CHIM Pui-chung | Financial Services | |||
| CHAN Kin-por | Insurance | |||
| CHEUNG Kwok-che | Social Welfare | |||
| IP Wai-ming | Labour | |||
| TSE Wai-chun | Tourism | |||
| IP Kwok-him | District Council | |||






